top of page
CCM Axis F5 JR LP

CCM Axis F5 JR LP

2,199.00 ₪ מחיר רגיל
1,799.00 ₪מחיר מבצע
כולל מע״מ

מגיני רגליים לרמת חובבים

  • Core Construction: Built with a lightweight LiteCore structure for excellent responsiveness and mobility.
  • Flex Profile: Flat-faced design with a single internal break for a strong seal and powerful butterfly coverage.
  • Rebound Control: Features DuraZone Rebound Technology for controlled and predictable puck deflection.
  • Strapping System: Includes the Quick Motion Strap System (QMSS2) with enhanced adjustability for optimal fit and pad rotation.
  • Sliding Surface: Optimized SpeedSkin material delivers superior sliding on all ice conditions.
  • Boot Channel: Shallow boot channel allows better pad connection and ankle mobility.
  • Toe System: Flexible elastic toe system reduces torque and promotes a natural feel in the butterfly.
כמות
  • טבלת מידות מגיני רגליים CCM

    GOALIE’S HEIGHT (m) FLOOR TO KNEE MEASUREMENT (cm) PAD SIZE (inch)
    1m17 33 20"
    1m22 33-34.3 21"
    1m27 34.3-35.6 22"
    1m32 35.6-36.8 23"
    1m42 38.1-39.4 24"
    1m47 39.4-40.6 26"
    1m52 40.6-41.9 28"
    1m57 41.9-43.2 29"
    1m63 43.2-44.5 30"
    1m68 44.5-45.7 31"
    1m70 45.7-47 31"
    1m73 47-48.3 32"
    1m75 48.3-49.5 32"
    1m78 49.5-50.8 33"
    1m80 50.8-52.1 33"
    1m83 52.1-53.3 34"
    1m85 53.3-54.6 34"
    1m88 54.6-55.9 35"
    1m91 55.9-57.2 35"
    1m93 57.2-58.4 36"
    1m96 58.4-59.7 36"
    1m98 59.7-61 37"
    2m00 61-62.2 37"
  • טבלת עליית פד מעל הברך

    Pad Size 0" +0.5" +1.0" +1.5" +2.0" +2.5" +3.0" +3.5" +4.0"
    32" 9.5” 10” 10.5” 11” 11.5” 12” 12.5” 13” 13.5”
    32" 9.5” 10” 10.5” 11” 11.5” 12” 12.5” 13” 13.5”
    33" 10” 10.5” 11” 11.5” 12” 12.5” 13” 13.5” 14”
    33" 10” 10.5” 11” 11.5” 12” 12.5” 13” 13.5” 14”
    34" 10.5” 11” 11.5” 12” 12.5” 13” 13.5” 14” 14.5”
    34" 10.5” 11” 11.5” 12” 12.5” 13” 13.5” 14” 14.5”
    35" 11” 11.5” 12” 12.5” 13” 13.5” 14” 14.5” 15”
    35" 11” 11.5” 12” 12.5” 13” 13.5” 14” 14.5” 15”
    36" 11.5” 12” 12.5” 13” 13.5” 14” 14.5” 15” 15.5”
    36" 11.5” 12” 12.5” 13” 13.5” 14” 14.5” 15” 15.5”
    37" 12” 12.5” 13” 13.5” 14” 14.5” 15” 15.5” 16”
    37" 12” 12.5” 13” 13.5” 14” 14.5” 15” 15.5” 16”

מוצרים מומלצים

bottom of page